Pos. Piloto Auto Vtas. Tiempo
1 Lewis Hamilton Mercedes 71 1h27m09.066s
2 Max Verstappen Red Bull 71 1.469s
3 Kimi Räikkönen Ferrari 71 4.764s
4 Daniel Ricciardo Red Bull 71 5.193s
5 Valtteri Bottas Mercedes 71 22.943s
6 Sebastian Vettel Ferrari 71 26.997s
7 Charles Leclerc Sauber 71 44.199s
8 Romain Grosjean Haas 71 51.230s
9 Kevin Magnussen Haas 71 52.857s
10 Sergio Pérez Force India 70 1 Vuelta
11 Brendon Hartley Toro Rosso 70 1 Vuelta
12 Carlos Sainz Jr. Renault 70 1 Vuelta
13 Pierre Gasly Toro Rosso 70 1 Vuelta
14 Stoffel Vandoorne McLaren 70 1 Vuelta
15 Esteban Ocon Force India 70 1 Vuelta
16 Sergey Sirotkin Williams 69 2 Vueltas
17 Fernando Alonso McLaren 69 2 Vueltas
18 Lance Stroll Williams 69 2 Vueltas
19 Nico Hülkenberg Renault 32 39 Vueltas
20 Marcus Ericsson Sauber 20 51 Vueltas


PolePositionWEB